Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. May 29, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 24-May-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 172,843 582 1,615 2,197 502
Avg Wt 6.61 3.58 8.43 7.15 7.17
Head sltr comparisons
Last week 168,692 556 1,720 2,276 469
Same wk yr ago 168,427 820 1,586 2,406 306
Avg Wt 6.45 3.51 8.50 6.80 7.11
To-date/2025* 3,472,899 13,199 34,907 48,106 8,923
To-date/2024* 3,409,875 14,454 34,230 48,684 8,978
% Change YTD 2% -9% 2% -1% -1%
Ready-to-Cook Weight and Dressing Percentage
Current week 868,294 1,156 9,326 10,482 2,556
Last week 844,877 1,139 9,897 11,036 2,164
Same wk yr ago 825,629 1,597 9,234 10,831 1,545
To-date/2025* 17,311,885 25,460 199,224 224,684 44,368
To-date/2024* 16,754,287 28,033 196,638 224,671 45,552
% Change YTD 3% -9% 1% 0% -3%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 24-May-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,443 1,850 16 28 3,337
Avg Wt 18.41 43.73 28.64 30.90 32.60
Head sltr comparisons
Last week 1,738 1,858 17 49 3,662
Same wk yr ago 1,372 1,991 14 49 3,426
Avg Wt 16.50 43.68 26.93 29.60 32.52
To-date/2025* 30,632 38,079 358 514 69,583
To-date/2024* 33,590 41,596 245 581 76,012
% Change YTD -9% -8% 46% -12% -8%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 21,385 65,125 355 671 87,536
Last week 25,100 66,977 434 1,381 93,892
Same wk yr ago 18,224 70,008 292 1,124 89,648
To-date/2025* 445,266 1,358,139 7,917 12,653 1,823,975
To-date/2024* 454,329 1,499,268 6,122 13,882 1,973,601
% Change YTD -2% -9% 29% -9% -8%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 167.3
million head. Estimated U.S. slaughter for this period was 174.9 million
head, or 7.6 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 29-May-25 11:03 AM C NBS