Weekly Ornamental Shipment (Movement) Report, All commodities
Washington, DC Aug 13, 2024
WA_FV281
(202) 365-6701
AVAILABLE DOMESTIC SHIPMENTS AND IMPORTS OF ORNAMENTAL CROPS
(AMOUNTS ARE SHOWN IN UNITS OF 1,000 STEM COUNT UNLESS OTHERWISE DESIGNATED)
---------------------------------------------------------------------------------------------------------
AUG 04 JUL 28 AUG 05 TOTAL THIS TOTAL LAST
COMMODITY AUG 10 AUG 03 AUG 12 SEASON THRU SEASON THRU TOTAL
ORIGIN 2024 2024 2023 AUG 10 2024 AUG 12 2023 LAST SEASON
---------------------------------------------------------------------------------------------------------
ALSTROEMERIA
------------
COLOMBIA 6223 7038 8501 282689 339821 492337
CANADA 4 5 3 150 204 262
ECUADOR 249 248 224 9363 10750 15789
MEXICO 12 4 13 858 1589 1986
NETHERLANDS 4 2 2 50 26 56
OTHER SECTIONS - - - 39 13 14
TOTAL 6492 7297 8743 293149 352403 510444
ANTHURIUM
---------
CANADA 4 4 6 118 132 215
COSTA RICA 2 1 2 73 92 144
ECUADOR 1 1 2 61 69 98
MALAYSIA 0 0 1 10 11 18
MEXICO 1 0 1 24 35 54
NETHERLANDS 16 15 11 490 372 669
THAILAND 1 1 2 39 53 86
TAIWAN 1 1 - 29 1 7
OTHER SECTIONS - - - 32 15 31
TOTAL 26 23 25 876 780 1322
ASTER
-----
COLOMBIA 1091 1267 1230 43172 35999 58514
COSTA RICA 0 4 21 583 1786 2160
ECUADOR 288 243 305 10531 10993 16528
MEXICO 214 85 162 3515 505 2545
PERU 1 3 2 106 140 177
OTHER SECTIONS - - - 21 19 51
TOTAL 1594 1602 1720 57928 49442 79975
BELLS OF IRELAND (MOLUCELLA)
----------------------------
COLOMBIA 7 17 21 981 52 348
CANADA 1 1 0 14 0 4
ECUADOR 38 37 23 1504 41 458
OTHER SECTIONS - - - 519 0 3
TOTAL 46 55 44 3018 93 813
BIRD OF PARADISE (STRELITZIA)
-----------------------------
COLOMBIA 4 7 4 206 19 84
COSTA RICA 1 1 1 64 8 43
GUATEMALA 2 2 - 99 10 63
MEXICO 2 1 2 46 9 60
OTHER SECTIONS - - - 10 0 4
TOTAL 9 11 7 425 46 254
BOUQUETS, MIXED
---------------
POLAND - - 1 - 1 14
OTHER SECTIONS - - - - 4357 4379
TOTAL - - 1 - 4358 4393
CALLA (ZANTEDESCHIA)
--------------------
COLOMBIA 315 263 418 12192 13635 22252
CANADA 1 3 1 31 15 45
ECUADOR 68 93 180 3822 5982 8535
MEXICO 3 - 0 40 0 28
NETHERLANDS 48 46 51 1584 638 1934
OTHER SECTIONS - - - 381 180 344
TOTAL 435 405 650 18050 20450 33138
CARNATIONS
----------
COLOMBIA 8355 9613 10464 421457 451324 659989
COSTA RICA - 2 - 118 0 19
ECUADOR 304 338 328 17999 17165 24252
ETHIOPIA 1 1 2 22 18 44
GUATEMALA 7 10 11 673 275 553
INDIA 6 6 4 288 201 408
MEXICO 20 19 226 3280 6546 7945
NETHERLANDS 4 5 5 128 176 293
OTHER SECTIONS - - - 67 34 65
TOTAL 8697 9994 11040 444032 475739 693568
CARNATIONS, MINIATURE
---------------------
COLOMBIA 5342 6030 6049 245308 261379 385814
COSTA RICA - - 3 - 5 5
ECUADOR 46 84 104 3759 2896 4729
GUATEMALA 1 1 2 82 67 123
MEXICO 7 - 42 108 896 1008
NETHERLANDS 0 0 1 7 14 27
THAILAND 0 1 - 17 - 1
OTHER SECTIONS - - - 26 6 6
TOTAL 5396 6116 6201 249307 265263 391713
CHAMAEDOREA
-----------
COSTA RICA 1 1 1 179 6 50
GUATEMALA 321 358 462 7722 582 4758
OTHER SECTIONS - - - 14 263 269
TOTAL 322 359 463 7915 851 5077
CHRYSANTHEMUMS
--------------
COLOMBIA 3319 3797 4104 165155 187684 282443
CANADA 58 24 11 895 301 723
COSTA RICA - 1 48 229 172 303
ECUADOR 303 339 316 13252 14422 22619
INDIA 1 2 4 317 203 651
MALAYSIA 2 - - 11 - -
MEXICO 154 146 153 5249 6804 9843
OTHER SECTIONS - - - 6 - -
TOTAL 3837 4309 4636 185114 209586 316582
DELPHINIUM
----------
COLOMBIA 91 99 156 3388 4671 6693
CANADA 1 4 3 36 37 62
ECUADOR 397 444 468 16716 17076 26771
ISRAEL - - 1 116 110 117
JAPAN 1 1 1 34 28 40
KENYA 5 5 12 309 163 450
MEXICO 1 1 13 35 146 161
NETHERLANDS 19 18 17 264 141 339
PERU 22 31 10 662 1197 1411
OTHER SECTIONS - - - 73 21 42
TOTAL 537 603 681 21633 23590 36086
FREESIA
-------
COLOMBIA - - 7 0 34 102
CANADA 7 7 2 240 15 82
ECUADOR 3 6 2 81 5 29
GUATEMALA 1 0 1 371 2 70
NETHERLANDS 39 42 46 2889 185 1174
OTHER SECTIONS - - - 1 - -
TOTAL 50 55 58 3582 241 1457
GERBERA
-------
COLOMBIA 871 799 1147 34121 4568 23450
CANADA 722 662 550 24323 2219 12822
COSTA RICA 27 42 40 1515 191 937
ECUADOR 59 79 56 2451 242 1369
GUATEMALA 1 1 3 167 15 122
MEXICO 57 109 135 3783 523 2518
NETHERLANDS 26 28 20 1292 72 482
OTHER SECTIONS - - - 4 0 1
TOTAL 1763 1720 1951 67656 7830 41701
GLADIOLA
--------
CANADA 1 2 0 8 0 1
ECUADOR 1 1 - 43 0 8
MEXICO 9 15 24 2661 91 810
NETHERLANDS 9 8 6 51 20 66
OTHER SECTIONS - - - 225 - 11
TOTAL 20 26 30 2988 111 896
GYPSOPHILA
----------
COLOMBIA 786 763 873 44704 55481 73399
ECUADOR 2477 3029 2257 111703 111625 166561
ETHIOPIA 1 1 1 78 124 197
GUATEMALA 4 4 4 606 603 823
INDIA 2 2 1 98 41 90
ISRAEL 1 1 0 3 6 8
KENYA 0 - 2 60 48 76
MEXICO 1 2 34 361 631 916
NETHERLANDS 0 0 2 50 76 98
OTHER SECTIONS - - - 71 121 133
TOTAL 3272 3802 3174 157734 168756 242301
HYDRANGEA
---------
COLOMBIA 1930 2594 2518 91642 96803 149223
CANADA 15 15 12 420 349 575
COSTA RICA - 0 1 35 98 129
ECUADOR 13 8 28 437 539 898
MEXICO - - 1 2 1 6
NETHERLANDS 24 29 33 436 498 929
OTHER SECTIONS - - - 51 21 26
TOTAL 1982 2646 2593 93023 98309 151786
HYPERICUM
---------
COLOMBIA 124 152 369 14756 1170 9583
ECUADOR 601 701 420 20526 1735 16395
ETHIOPIA 0 0 106 27 492 808
KENYA 2 2 3 113 10 205
NETHERLANDS 3 3 0 128 1 16
OTHER SECTIONS - - - 19 0 4
TOTAL 730 858 898 35569 3408 27011
LEATHERLEAF
-----------
COLOMBIA 87 87 123 4868 868 2929
CANADA 3 2 - 113 - 23
COSTA RICA 66 225 70 2430 360 1615
ECUADOR 0 12 10 399 48 212
GUATEMALA 262 132 246 16202 1256 8944
ISRAEL - - 1 4 1 14
ITALY - 1 48 329 352 766
MEXICO 34 - - 1058 - 481
NETHERLANDS - 1 3 73 12 137
PORTUGAL - - 1 3 1 13
SPAIN - 0 2 40 3 26
OTHER SECTIONS - - - 516 2 60
TOTAL 452 460 504 26035 2903 15220
LILIES
------
COLOMBIA 1143 1159 1359 58593 70457 97894
CANADA 38 41 38 1159 1036 1749
COSTA RICA 125 136 535 12114 28715 38871
ECUADOR 369 379 415 19808 21770 31193
GUATEMALA 42 52 31 1619 1693 2541
INDIA 2 2 3 139 74 167
MEXICO 66 53 125 4228 5373 8858
NETHERLANDS 35 31 31 1516 1165 1975
OTHER SECTIONS - - - 5 32 36
TOTAL 1820 1853 2537 99181 130315 183284
LISIANTHUS (EUSTOMA)
--------------------
COLOMBIA 1 1 1 20 1 9
CANADA 152 138 143 4321 616 3463
ECUADOR 80 95 118 4328 562 2744
ISRAEL 16 13 14 964 68 356
JAPAN 1 0 0 13 3 9
MEXICO 1 2 7 58 20 157
NETHERLANDS 45 48 48 1693 174 1406
PERU 1 1 1 74 6 41
OTHER SECTIONS - - - 174 5 10
TOTAL 297 298 332 11645 1455 8195
MISC. GREENS
------------
AUSTRALIA 59 19 61 2490 3051 4777
BRAZIL 0 36 - 996 1060 1914
COLOMBIA 4176 5406 4827 259638 287764 405609
CANADA 5 4 8 1220 753 7551
CHILE - - 3 315 94 115
CHINA 27 24 119 4576 10305 13512
COSTA RICA 197 190 860 17376 26448 35531
DENMARK - - 2 6 2 155
ECUADOR 1167 1148 1119 58088 62495 87843
ETHIOPIA 70 79 57 3272 228 2285
GHANA 1 1 1 42 17 36
GERMANY 1 1 1 15 17 24
GUATEMALA 48 57 12 3748 32467 34198
HONDURAS 13 0 - 319 996 996
INDIA 15 74 20 1982 992 2152
ISRAEL 61 65 74 2249 2354 3795
ITALY 101 105 148 11092 18841 24490
KENYA 1 1 0 48 15 42
MALAYSIA 10 6 8 233 231 359
MEXICO 203 209 98 6808 4727 7885
NETHERLANDS 22 23 39 832 981 2251
NEW ZEALAND 5 0 0 103 121 303
PERU 1 0 1 44 160 188
PORTUGAL 0 0 2 44 34 103
SOUTH AFRICA 58 109 3 351 74 173
SRI LANKA 1 2 2 41 33 57
SPAIN 4 2 6 162 128 225
THAILAND 6 2 2 102 61 1213
TURKEY - 2 - 20 8 18
VIETNAM 10 1 0 45 51 61
OTHER SECTIONS - - - 208 144 222
TOTAL 6262 7566 7473 376465 454652 638083
ORCHID-DENDROBIUM
-----------------
MALAYSIA 2 1 1 47 66 101
THAILAND 4606 5019 4806 146700 143451 215958
OTHER SECTIONS - - - 62 19 38
TOTAL 4608 5020 4807 146809 143536 216097
ORCHID-OTHERS
-------------
JAPAN 1 2 0 44 14 21
MALAYSIA 2 1 1 61 42 85
NETHERLANDS 7 7 11 994 978 1479
NEW ZEALAND 20 8 11 98 63 209
SOUTH AFRICA 1 1 0 3 1 1
THAILAND 31 28 39 1697 1736 2961
TAIWAN 3 8 4 157 94 182
VIETNAM 1 2 1 49 41 76
OTHER SECTIONS - - - 301 141 230
TOTAL 66 57 67 3404 3110 5244
OTHERS
------
AUSTRALIA 61 105 92 506 621 1807
BELGIUM - - 1 25 138 146
COLOMBIA 3731 4735 4936 179716 338799 434353
CANADA 1104 916 857 20537 42590 55703
CHILE 70 61 159 2937 1955 8407
COSTA RICA 209 277 100 11002 7467 9475
ECUADOR 4462 4770 4404 175464 229444 336532
ETHIOPIA 135 122 65 4353 7575 9496
FRANCE 1 2 0 2249 2899 3244
GUATEMALA 52 47 69 2453 4695 7075
INDIA 298 845 731 36509 34068 67534
ISRAEL 38 46 59 4428 6452 7601
ITALY 4 6 2 3687 3600 4442
JAPAN 7 8 5 1852 2413 2775
KENYA 54 51 102 2908 2681 5417
MEXICO 300 179 489 18105 58554 66973
NETHERLANDS 371 357 520 52998 103282 117538
NEW ZEALAND 3 0 2 97 80 609
PERU 177 192 139 4527 6938 9946
PORTUGAL 0 0 1 217 166 214
SOUTH AFRICA 23 19 93 633 1118 3704
SPAIN 2 0 1 501 646 671
TANZANIA 25 24 27 883 564 1059
ZIMBABWE 10 6 4 376 267 589
OTHER SECTIONS - - - 12964 15184 18314
TOTAL 11137 12768 12858 539927 872196 1173624
POMPONS
-------
COLOMBIA 13045 15583 15571 644543 718251 1067043
CANADA 1 1 2 47 94 133
ECUADOR 48 56 30 2401 1092 2321
INDIA 5 3 - 182 72 146
OTHER SECTIONS - - - - - 107
TOTAL 13099 15643 15603 647173 719509 1069750
ROSES
-----
COLOMBIA 21334 26668 27076 1145407 1194637 1715062
CANADA 3 4 4 107 78 146
COSTA RICA - - 5 13 26 26
ECUADOR 24206 28511 22988 1072523 1018923 1521690
ETHIOPIA 236 256 242 11240 12300 18732
GERMANY 3 2 2 52 51 95
GUATEMALA 996 1106 795 38166 36134 51255
INDIA 154 250 155 10474 7455 15438
ITALY 1 0 - 2 1 3
KENYA 38 49 49 2819 4720 6808
MEXICO 233 171 351 15024 20005 26462
NETHERLANDS 24 19 25 732 1178 1795
THAILAND 5 9 6 235 315 407
OTHER SECTIONS - - - 171 201 205
TOTAL 47233 57045 51698 2296965 2296024 3358124
SNAPDRAGON
----------
COLOMBIA 339 389 371 20196 21168 29316
CANADA 280 291 290 10104 10204 15635
ECUADOR 113 108 69 5381 4927 6734
GUATEMALA - 3 - 269 629 811
MEXICO 84 67 66 3364 3102 4686
NETHERLANDS 1 0 1 45 26 51
OTHER SECTIONS - - - 13 12 20
TOTAL 817 858 797 39372 40068 57253
STATICE (LIMONIUM)
------------------
COLOMBIA 1124 1074 1215 39992 4367 23380
CANADA 2 2 1 56 7 20
COSTA RICA - 3 - 230 2 2
ECUADOR 292 297 275 9649 1442 6837
ETHIOPIA 1 0 0 11 0 3
GUATEMALA 2 2 11 337 50 246
KENYA 2 2 2 63 5 41
MEXICO 0 0 3 769 31 57
NETHERLANDS 1 1 1 56 4 25
OTHER SECTIONS - - - 40 1 5
TOTAL 1424 1381 1508 51203 5909 30616
TULIPS
------
BELGIUM - - 1 243 2 28
CANADA - 1 0 94820 99298 104131
NETHERLANDS 94 108 67 99149 59796 64965
OTHER SECTIONS - - - 576 128 152
TOTAL 94 109 68 194788 159224 169276
---------------------------------------------------------------------------------------------------------
GRAND TOTAL 122517 142939 141167 6074966 6510157 9463283
---------------------------------------------------------------------------------------------------------