Weekly Ornamental Shipment (Movement) Report, All commodities
Washington, DC May 21, 2024
WA_FV281
(202) 365-6701
AVAILABLE DOMESTIC SHIPMENTS AND IMPORTS OF ORNAMENTAL CROPS
(AMOUNTS ARE SHOWN IN UNITS OF 1,000 STEM COUNT UNLESS OTHERWISE DESIGNATED)
---------------------------------------------------------------------------------------------------------
MAY 12 MAY 05 MAY 13 TOTAL THIS TOTAL LAST
COMMODITY MAY 18 MAY 11 MAY 20 SEASON THRU SEASON THRU TOTAL
ORIGIN 2024 2024 2023 MAY 18 2024 MAY 20 2023 LAST SEASON
---------------------------------------------------------------------------------------------------------
ALSTROEMERIA
------------
COLOMBIA 11031 13696 13582 185740 228802 492337
CANADA 19 4 5 90 113 262
ECUADOR 544 667 525 6276 7481 15789
KENYA 14 19 - 38 1 4
MEXICO 50 35 52 704 1147 1986
NETHERLANDS 2 2 1 26 11 56
OTHER SECTIONS - - - - 8 10
TOTAL 11660 14423 14165 192874 237563 510444
ANTHURIUM
---------
COLOMBIA 2 0 1 13 2 10
CANADA 6 5 7 67 74 215
COSTA RICA 4 2 4 46 63 144
DOMINICAN REPUBLIC 2 - - 7 8 18
ECUADOR 2 4 2 41 44 98
MALAYSIA 0 1 0 7 7 18
MEXICO 1 2 1 19 24 54
NETHERLANDS 28 21 15 289 214 669
THAILAND 1 1 3 27 35 86
TAIWAN 5 2 - 15 - 7
OTHER SECTIONS - - - 2 1 3
TOTAL 51 38 33 533 472 1322
ASTER
-----
COLOMBIA 1862 3272 1724 28493 22010 58514
COSTA RICA 71 54 72 346 1274 2160
ECUADOR 664 634 467 6413 7235 16528
MEXICO 417 202 22 2245 52 2545
NETHERLANDS 2 1 1 3 3 25
PERU 7 12 4 68 104 177
OTHER SECTIONS - - - 8 6 26
TOTAL 3023 4175 2290 37576 30684 79975
BELLS OF IRELAND (MOLUCELLA)
----------------------------
COLOMBIA 47 138 - 772 - 348
CANADA 1 0 - 8 - 4
ECUADOR 87 99 - 960 - 458
MEXICO 16 21 - 493 - 2
OTHER SECTIONS - - - 0 - 1
TOTAL 151 258 - 2233 - 813
BIRD OF PARADISE (STRELITZIA)
-----------------------------
COLOMBIA 11 14 - 101 - 84
COSTA RICA 3 3 - 46 - 43
GUATEMALA - 6 - 88 - 63
MEXICO 1 2 - 36 - 60
OTHER SECTIONS - - - 6 - 4
TOTAL 15 25 - 277 - 254
BOUQUETS, MIXED
---------------
OTHER SECTIONS - - - - 4315 4393
TOTAL - - - - 4315 4393
CALLA (ZANTEDESCHIA)
--------------------
COLOMBIA 554 527 638 8030 8835 22252
CANADA 3 0 2 11 4 45
ECUADOR 171 188 286 2058 3313 8535
GUATEMALA 2 1 - 3 - 1
ITALY 5 0 - 5 - 0
NETHERLANDS 131 58 24 969 256 1934
PORTUGAL 1 0 - 46 18 33
SPAIN 32 22 9 271 111 279
OTHER SECTIONS - - - 40 21 59
TOTAL 899 796 959 11433 12558 33138
CARNATIONS
----------
COLOMBIA 17325 25061 20929 290147 310500 659989
COSTA RICA 10 5 - 45 0 19
ECUADOR 1114 1076 944 11887 11787 24252
ETHIOPIA 1 1 1 14 8 44
GUATEMALA 75 52 17 477 194 553
INDIA 8 12 3 206 141 408
ITALY 1 1 1 14 14 30
KENYA 3 3 0 19 4 27
MEXICO 474 123 521 2537 4524 7945
NETHERLANDS 7 5 13 57 103 293
TURKEY 0 1 0 8 3 3
OTHER SECTIONS - - - 4 1 5
TOTAL 19018 26340 22429 305415 327279 693568
CARNATIONS, MINIATURE
---------------------
COLOMBIA 9523 13630 10182 165872 180841 385814
ECUADOR 133 258 84 2530 2002 4729
GUATEMALA 1 3 10 56 24 123
MEXICO 1 3 41 62 470 1008
NETHERLANDS 0 1 0 3 7 27
THAILAND 1 0 - 7 - 1
TURKEY - 24 0 24 1 1
OTHER SECTIONS - - - 1 4 10
TOTAL 9659 13919 10317 168555 183349 391713
CHAMAEDOREA
-----------
COLOMBIA - 2 - 6 - 268
COSTA RICA 1 5 - 165 - 50
GUATEMALA 76 438 - 5500 - 4758
MEXICO 1 0 - 2 - 0
OTHER SECTIONS - - - 5 - 1
TOTAL 78 445 - 5678 - 5077
CHRYSANTHEMUMS
--------------
COLOMBIA 8119 11332 8676 111006 128881 282443
CANADA 58 57 17 543 183 723
COSTA RICA 32 28 4 174 63 303
ECUADOR 900 738 650 8749 9481 22619
INDIA 1 3 2 254 145 651
MEXICO 193 274 366 3602 4040 9843
OTHER SECTIONS - - - 6 - -
TOTAL 9303 12432 9715 124334 142793 316582
DELPHINIUM
----------
COLOMBIA 140 158 271 2212 2939 6693
CANADA 4 1 1 12 3 62
ECUADOR 855 775 760 10483 10713 26771
ISRAEL 25 7 8 69 59 117
ITALY 9 2 1 18 2 8
JAPAN 3 1 2 18 15 40
KENYA 17 18 7 211 65 450
MEXICO 1 1 8 16 16 161
NETHERLANDS 10 10 6 61 18 339
PERU 28 32 23 380 780 1411
PORTUGAL 1 1 0 5 1 2
SPAIN 2 1 0 4 1 3
TURKEY 1 0 1 5 4 6
ZIMBABWE 2 2 0 13 3 18
OTHER SECTIONS - - - - - 5
TOTAL 1098 1009 1088 13507 14619 36086
FREESIA
-------
CANADA 14 10 - 139 - 82
ECUADOR 10 5 - 46 - 29
GUATEMALA 12 15 - 311 - 70
NETHERLANDS 193 141 - 1848 - 1174
OTHER SECTIONS - - - 0 - 102
TOTAL 229 171 - 2344 - 1457
GERBERA
-------
COLOMBIA 1353 1438 - 21544 - 23450
CANADA 1528 1276 - 15223 - 12822
COSTA RICA 68 94 - 994 - 937
ECUADOR 113 137 - 1591 - 1369
GUATEMALA 7 3 - 120 - 122
MEXICO 229 209 - 2525 - 2518
NETHERLANDS 193 59 - 846 - 482
OTHER SECTIONS - - - 0 - 1
TOTAL 3491 3216 - 42843 - 41701
GLADIOLA
--------
COSTA RICA 2 15 - 222 - 11
ECUADOR 2 3 - 30 - 8
MEXICO 61 17 - 2377 - 810
OTHER SECTIONS - - - 2 - 67
TOTAL 65 35 - 2631 - 896
GYPSOPHILA
----------
COLOMBIA 2422 3907 3278 32675 42943 73399
ECUADOR 6421 6448 4406 74283 75423 166561
ETHIOPIA 3 2 17 57 65 197
GUATEMALA 33 41 42 408 410 823
INDIA 4 2 1 51 27 90
KENYA 2 3 1 29 18 76
MEXICO 43 7 51 278 413 916
NETHERLANDS 4 6 9 40 54 98
PERU 4 1 3 18 87 120
OTHER SECTIONS - - - 39 6 21
TOTAL 8936 10417 7808 107878 119446 242301
HYDRANGEA
---------
COLOMBIA 4653 5131 4393 58325 59978 149223
CANADA 20 17 19 230 185 575
COSTA RICA 11 2 25 27 69 129
ECUADOR 18 10 25 302 353 898
NETHERLANDS 41 18 13 82 290 929
OTHER SECTIONS - - - 50 19 32
TOTAL 4743 5178 4475 59016 60894 151786
HYPERICUM
---------
ARGENTINA 8 - - 8 - -
COLOMBIA 677 1910 - 11736 - 9583
CANADA 2 0 - 6 - 1
ECUADOR 1117 858 - 13356 - 16395
ETHIOPIA 1 0 - 11 - 808
KENYA 9 5 - 75 - 205
NETHERLANDS 0 8 - 74 - 16
OTHER SECTIONS - - - - - 3
TOTAL 1814 2781 - 25266 - 27011
LEATHERLEAF
-----------
COLOMBIA 234 460 - 3684 - 2929
CANADA 10 4 - 63 - 23
CHINA 25 - - 467 - 15
COSTA RICA 143 74 - 1375 - 1615
ECUADOR 37 10 - 310 - 212
GUATEMALA 65 1814 - 12041 - 8944
ITALY 10 22 - 258 - 766
MEXICO 86 69 - 718 - 481
NETHERLANDS 3 5 - 45 - 137
SOUTH AFRICA 1 0 - 3 - 19
SRI LANKA 1 1 - 5 - 7
SPAIN 3 4 - 28 - 26
OTHER SECTIONS - - - 36 - 46
TOTAL 618 2463 - 19033 - 15220
LILIES
------
COLOMBIA 3104 4373 4201 42398 52722 97894
CANADA 55 38 57 700 655 1749
COSTA RICA 684 970 1204 9211 21066 38871
ECUADOR 923 983 897 14111 15608 31193
GUATEMALA 40 107 77 1143 1161 2541
INDIA 1 2 3 19 31 167
MEXICO 259 214 322 3181 3429 8858
NETHERLANDS 178 54 104 1024 694 1975
OTHER SECTIONS - - - 5 30 36
TOTAL 5244 6741 6865 71792 95396 183284
LISIANTHUS (EUSTOMA)
--------------------
COLOMBIA 2 1 - 11 - 9
CANADA 214 217 - 2544 - 3463
CHINA 2 - - 19 - -
ECUADOR 230 251 - 2942 - 2744
ISRAEL 62 24 - 621 - 356
JAPAN 1 0 - 8 - 9
KENYA 0 1 - 10 - 1
MEXICO 9 1 - 44 - 157
NETHERLANDS 151 72 - 971 - 1406
PERU 5 6 - 57 - 41
OTHER SECTIONS - - - 5 - 9
TOTAL 676 573 - 7232 - 8195
MISC. GREENS
------------
AUSTRALIA 97 1 141 1806 2070 4777
BRAZIL 40 32 - 680 795 1914
COLOMBIA 14304 22653 17243 188908 213491 405609
CANADA 72 58 170 1118 703 7551
CHILE 32 28 5 173 8 115
CAMEROON 1 0 0 2 0 1
CHINA 354 70 390 3289 8665 13512
COSTA RICA 866 393 744 11356 18874 35531
ECUADOR 3535 3177 3118 42242 45326 87843
ETHIOPIA 109 158 0 2527 0 2285
FRANCE 1 1 0 7 5 18
GHANA 4 2 0 28 6 36
GERMANY 0 0 11 2 11 24
GUATEMALA 7 193 1551 3187 27179 34198
HONDURAS 2 15 81 48 265 996
INDIA 37 33 19 1161 638 2152
ISRAEL 172 65 145 1446 1518 3795
ITALY 343 449 818 7861 10970 24490
JAPAN 0 1 2 7 81 103
KENYA 3 4 1 34 11 42
MALAYSIA 11 12 0 148 138 359
MEXICO 440 367 328 3738 2912 7885
NETHERLANDS 47 45 33 558 595 2251
NEW ZEALAND 1 1 5 91 113 303
PERU 1 3 3 36 109 188
PORTUGAL 5 4 2 31 18 103
SOUTH AFRICA 5 7 3 29 34 173
SRI LANKA 2 2 1 24 14 57
SWEDEN - 7 0 91 1 10
SPAIN 12 15 9 105 73 225
THAILAND 7 5 4 49 36 1213
TURKEY 0 0 3 7 7 18
TANZANIA 0 1 0 3 2 16
VIETNAM 3 2 - 21 0 61
OTHER SECTIONS - - - 18 31 229
TOTAL 20513 27804 24830 270831 334699 638083
ORCHID-DENDROBIUM
-----------------
FRANCE - 1 - 1 - -
MALAYSIA 1 2 1 29 41 101
NETHERLANDS 0 0 1 2 2 4
PANAMA - 1 - 13 9 14
THAILAND 7412 5034 6143 83172 83632 215958
OTHER SECTIONS - - - 38 1 20
TOTAL 7413 5038 6145 83255 83685 216097
ORCHID-OTHERS
-------------
CANADA 8 4 13 68 70 94
GUATEMALA 1 5 1 19 31 80
JAPAN 2 1 1 25 6 21
MALAYSIA 3 3 1 40 21 85
NETHERLANDS 84 51 75 747 725 1479
NEW ZEALAND 1 0 0 1 0 209
THAILAND 86 278 90 1195 1215 2961
TAIWAN 9 6 5 84 56 182
VIETNAM 2 1 2 32 25 76
OTHER SECTIONS - - - 202 20 57
TOTAL 196 349 188 2413 2169 5244
OTHERS
------
BELGIUM 1 0 1 16 24 146
COLOMBIA 8604 13564 17083 122765 244202 434353
CANADA 982 549 2294 10138 27733 55703
CHILE 10 13 24 2533 1182 8407
CHINA 228 110 30 9919 3057 5949
COSTA RICA 539 1140 364 7350 5630 9475
ECUADOR 10374 8349 10513 108535 151882 336532
ETHIOPIA 135 129 408 2594 5401 9496
FRANCE 415 447 487 1814 2138 3244
GERMANY 6 7 7 41 53 147
GUATEMALA 115 179 193 1750 3663 7075
INDIA 909 1184 990 26375 21486 67534
ISRAEL 213 237 188 3488 5270 7601
ITALY 206 149 210 3482 3372 4442
JAPAN 37 30 26 1667 2255 2775
KENYA 223 140 106 1977 1449 5417
MALAYSIA - - 12 0 103 145
MOROCCO 191 138 243 418 558 716
MEXICO 1072 867 3784 13250 43095 66973
NETHERLANDS 3169 2508 8181 40402 83171 117538
NEW ZEALAND 2 3 2 89 43 609
PERU 171 300 198 2578 4645 9946
PORTUGAL 8 6 8 144 119 214
ROMANIA 6 0 - 6 - 16
SOUTH AFRICA 13 28 32 346 473 3704
SPAIN 67 79 35 416 513 671
THAILAND 1 0 0 7 60 95
TAIWAN 0 0 2 1 10 17
TANZANIA 64 26 24 547 291 1059
ZAMBIA 0 1 0 7 2 11
ZIMBABWE 36 16 7 278 165 589
OTHER SECTIONS - - - 2117 10987 13025
TOTAL 27797 30199 45452 365050 623032 1173624
POMPONS
-------
COLOMBIA 29145 40085 32774 434683 492085 1067043
CANADA 7 2 3 32 74 133
ECUADOR 102 72 51 1574 590 2321
INDIA 2 7 1 116 42 146
OTHER SECTIONS - - - - - 107
TOTAL 29256 40166 32829 436405 492791 1069750
ROSES
-----
COLOMBIA 51301 88269 65973 795843 860831 1715062
CANADA 9 3 3 63 46 146
COSTA RICA 2 3 - 12 21 26
ECUADOR 60194 60153 49076 753813 704821 1521690
ETHIOPIA 779 830 593 7434 8110 18732
GERMANY 4 2 1 16 12 95
GUATEMALA 2189 3753 1142 24054 22787 51255
INDIA 607 339 210 7139 5011 15438
ISRAEL - - 9 0 9 9
JAPAN 1 0 1 6 6 15
KENYA 153 43 168 2114 2699 6808
MEXICO 1859 1199 2334 12246 14943 26462
NETHERLANDS 56 33 130 436 810 1795
SOUTH AFRICA - - 13 - 110 158
THAILAND 40 8 17 152 188 407
OTHER SECTIONS - - - 163 21 26
TOTAL 117194 154635 119670 1603491 1620425 3358124
SNAPDRAGON
----------
COLOMBIA 888 1898 1079 14230 15240 29316
CANADA 597 485 584 6445 6458 15635
ECUADOR 364 266 282 3861 3666 6734
GUATEMALA 13 20 24 224 509 811
MEXICO 184 164 153 2310 2200 4686
NETHERLANDS 3 3 1 32 6 51
OTHER SECTIONS - - - 9 10 20
TOTAL 2049 2836 2123 27111 28089 57253
STATICE (LIMONIUM)
------------------
COLOMBIA 1424 2355 - 26818 - 23380
CANADA 5 3 - 33 - 20
COSTA RICA 44 38 - 166 - 2
ECUADOR 560 376 - 5902 - 6837
ETHIOPIA 1 0 - 5 - 3
GUATEMALA 21 22 - 280 - 246
ISRAEL 1 0 - 3 - 2
KENYA 3 2 - 38 - 41
MEXICO 191 60 - 432 - 57
NETHERLANDS 5 2 - 30 - 25
PERU 5 12 - 19 - -
OTHER SECTIONS - - - 5 - 3
TOTAL 2260 2870 - 33731 - 30616
TULIPS
------
BELGIUM 28 1 - 65 - 28
CANADA 13479 4060 12508 90912 87709 104131
ITALY 11 3 0 186 85 91
NETHERLANDS 16186 10363 6182 93058 56179 64965
OTHER SECTIONS - - - 381 38 61
TOTAL 29704 14427 18690 184602 144011 169276
---------------------------------------------------------------------------------------------------------
GRAND TOTAL 317153 383759 330071 4207339 4558269 9463283
---------------------------------------------------------------------------------------------------------