Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/20 15:00
DTN FUTURES  10       5/20/13                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 685.25 687.50 700.47 707.24 708.31 37.77 41.51 43.55  11   8 15 31
CBTWT    SEP 692.75 695.50 708.75 715.96 716.09 37.18 41.14 43.31   2   4 10 29
KC WT    JUL 745.00 744.38 756.58 764.01 754.67 42.63 45.23 46.01  14   9 20 35
KC WT    SEP 750.25 751.31 764.39 772.86 765.27 40.19 43.46 44.99   7   6 15 32
MN WT    JUL 811.25 805.69 810.78 812.57 802.25 52.17 51.83 48.94  24  14 32 44
MN WT    SEP 799.25 797.31 804.56 809.14 799.69 44.99 47.13 46.74  15  10 23 36
CORN     JUL 649.50 648.63 646.72 645.61 651.16 52.49 51.19 48.30  53  60 67 64
CORN     SEP 554.50 556.94 560.03 564.32 568.40 43.78 45.40 45.81  18  40 37 42
CORN     DEC 520.25 523.88 530.64 538.21 543.41 37.06 40.45 42.64   9  17 17 28
OATS     JUL 363.25 374.00 377.94 381.51 378.88 30.20 37.65 44.80   0  15 12 39
OATS     SEP 357.50 366.06 367.47 368.60 365.63 30.06 37.97 45.07  14  51 22 44
BEANS    JUL1464.501438.311420.641401.711389.17 75.14 68.00 58.79  97  89 95 90
BEANS    AUG1391.001366.381350.691338.191338.93 73.81 65.91 56.34 100  95 98 94
BEANS    SEP1294.251279.441269.361262.281270.48 68.04 60.95 52.58 100  92 96 86
S MEAL   JUL 435.30 421.45 415.59 410.98 404.84 74.76 68.36 59.46  91  71 85 75
S MEAL   AUG 408.00 397.40 391.50 387.42 385.84 77.02 68.67 57.91  94  86 95 90
B OIL    JUL  49.20  49.40  49.36  49.25  49.54 47.62 47.90 47.32  45  55 71 70
B OIL    AUG  49.06  49.21  49.14  49.02  49.41 48.82 48.32 47.17  47  55 70 66
CATTLE   JUN 120.13 119.86 120.22 121.22 121.49 42.62 43.12 43.42  31  24 13 16
CATTLE   AUG 119.15 119.32 119.98 121.33 122.06 33.91 36.57 39.60  20  16 10 14
FEEDER   MAY 132.52 134.13 134.84 137.32 140.17 19.15 24.98 32.37   4  18  2  2
FEEDER   AUG 144.48 144.57 145.42 147.27 148.44 36.75 38.39 40.66  18  15 10 14
HOGS     JUN  92.07  92.10  91.64  91.91  90.86 53.62 53.30 50.58  55  62 71 65
HOGS     JUL  91.53  91.72  91.59  91.97  90.97 49.32 50.16 48.85  54  60 66 64
COTTON   JUL  85.78  86.17  86.63  86.16  87.23 45.41 47.07 49.81  42  44 62 67
COTTON   OCT  85.50  85.79  86.24  85.55  86.36 47.16 48.32 50.48  18  17 65 69
RICE     JUL  15.18  15.23  15.30  15.26  15.46 39.78 42.18 44.51   7  13 49 48
RICE     SEP  15.00  15.02  15.13  15.12  15.18 39.90 42.83 45.55  19  17 38 52


DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN