|
|
|
|
Spring & Winter Wheat Discount Schedule 08/21/09 3:23:34 PM
DAMAGE SCALES FOREIGN MATERIAL
0.0% TO 0.9% $0.00 0.4% ALLOWED
1.0% $0.03 0.5% TO 0.7% $0.04
1.1% TO 2.0% $0.06 0.8% TO 1.3% $0.08
2.1% TO 3.0% $0.10 1.4% TO 1.9% $0.12
3.1% TO 4.0% $0.14 2.0% TO 2.5% $0.20
4.1% TO 5.0% $0.19 2.6% TO 2.9% $0.28
5.1% TO 6.0% $0.24 3.0% TO 3.5% $0.36
6.1% TO 7.0% $0.29 3.6% TO 3.9% $0.44
-$0.05 @ 1% OVER 7% DMG 4.0% TO 4.5% $0.52
-$0.10 @ 1% OVER 10% DMG HRSW Total HRWW Total
TEST WEIGHT DISC HRSW DISC HRWW 59.9-59.5 -.00 -.00 -.02 -.02 59.4-59.0 -.00 -.00 -.02 -.04 58.9-58.5 -.00 -.00 -.02 -.06 58.4-58.0 -.00 -.00 -.02 -.08
57.9-57.5 -.02 -.02 -.02 -.10
57.4-57.0 -.02 -.04 -.02 -.12
56.9-56.5 -.02 -.06 -.02 -.14
56.4-56.0 -.02 -.08 -.02 -.16
55.9-55.5 -.04 -.12 -.04 -.20
55.4-55.0 -.04 -.16 -.04 -.24
54.9-54.5 -.04 -.20 -.04 -.28
54.4-54.0 -.04 -.24 -.04 -.32
53.9-53.5 -.04 -.28 -.04 -.36
53.4-53.0 -.04 -.32 -.04 -.40
52.9-52.5 -.04 -.36 -.04 -.44
52.4-52.0 -.04 -.40 -.04 -.48
51.9-51.5 -.06 -.46 -.06 -.54
51.4-51.0 -.06 -.52 -.06 -.60
50.9-50.5 -.06 -.58 -.06 -.66
50.4-50.0 -.06 -.64 -.06 -.72
MOISTURE: 2 FOR 1 TAKEN AS SHRINK EACH 1/10% OVER 13.5%
There will also be a dry charge on 15% mst & over. Dry Charge will be -.10/bu starting at 15.0%.
WEEVILY: -.05/BU DISCOUNT
STANDARD AVERAGING OF GRADES:
MOISTURE IS NEVER AVERAGED.
TEST WEIGHT IS AVERAGED IF IT NEEDS TO BE.
DAMAGE IS NEVER AVERAGED.
FM IS NEVER AVERAGED. FM IS THE MATTER, OTHER THAN WHEAT THAT IS LEFT AFTER DOCKAGE
AND SHRUNKEN AND BROKEN KERNELS HAVE BEEN REMOVED.
PROTEIN IS on a load by load basis.
Vomitoxin levels will be checked in your wheat!!
Vomitoxin discounts will be:
-.10/bu each 1/2ppm over 2ppm to 3.5ppm
Max -.30/bu
Falling Number Discounts:
Under 300 to 200 = -.50
Under 200 to 100 = -.75
Under 100 = -1.00
|
|
|